Non Destructive Testing of Materials

 
  
 
 
 
 
 
 
 
 
 
 
 
 
     
 
  
 
  The following screen shows typical test results of actual testing of a rubber bonded wheel.
 
  ( Click here for full screen image )
   
 
Freq(Hz) OD(mm) Thickness(mm) ID(mm) Mass(gms) Density(gm/cm3) YM(Gpa) Q^_1
58.39 451.00 3.970 203.45 1310 2.59 34.51 -0.056115
 
The following are test results of a high tech ceramic composite material used in fighter airplane radomes:
    
Shape Orientation Length(mm) Width(mm) Thick(mm) Outer
Dia mm
Freq(Hz) Mass(g) Density(g/cm3) YM(Gpa)
rect A 40 6 4 - 18501 3.58 3.729 207.04
B 40 4 6 - 26879 3.58 3.729 209.87
rect A 40.4 6.4 3.9 - 18862 3.69 3.843 219.63
B 40.4 3.9 6.2 - 27702 3.69 3.843 227.59
rect A 44.6 4.7 2.9 - 15316 2.45 4.03 433.77
B 44.6 2.9 4.7 - 24601 2.45 4.03 446.12
disc - - - 2.9 29.9 24500 6.32 3.104 167.14
disc - - - 4 30.1 25700 15.86 5.57 186.87
  
The following are test results of Resin Bonded Grinding Wheels:
 
OD(mm) ID mm Mass(g) Thickness(mm) Density(g/cm3) Density(g/in3) Freq(Hz) YM(Gpa)
Type Cut 1 177.5 22.5 430.9 7 2.53 41.46 833 37.8
Type Cut 2 180 22.2 444.4 6.7 2.65 43.43 796 41.67
Type Shape 1 181.5 22.4 225.4 3.7 22.5 39.17 333 22.33
Type Shape 2 181 22.5 227.3 3.7 2.9 39.82 344 23.91

The following are test results of Depa (High Frequency) used to test Bore & Track Grinding Wheels.
[DEPA High Frequency Results] click here